Microsoft Windows
Small Business Server 2003

| Windows Small Business Server 2003 | Windows Server 2003 | ||
Business Need | Standard | Premium | Standard | |
Size of Business | ||||
2-50 | • | • |
| |
50-75 | • | • | • | |
More than 75 |
|
| • | |
Customer Need | ||||
Data Security | ||||
Network security | • | • | • | |
Reliable operating system | • | • | • | |
Data backup and recovery | • | • | • | |
Automatic backup | • | • |
| |
Security | ||||
Firewall protection node | • | • | • | |
Edge Firewall protection |
| • |
| |
XML Web services | • | • | • | |
Manageable, secure access | • | • | • | |
File and Equipment Sharing | ||||
Shared fax services | • | • |
| |
Shared access to printers and Internet access | • | • | • | |
E-mail, Contacts, Calendar | ||||
E-mail, contacts and calendar software | • | • |
| |
On-site e-mail and calendar services | • | • |
| |
Shared access to internal calendars | • | • |
| |
Database | ||||
Powerful database to run business applications |
| • |
| |
Remote Access | ||||
Remote access to e-mail, contacts and calendar | • | • |
| |
Integration with Windows Mobile-based devices | • | • |
| |
Line-of-Business Applications | ||||
Database support for many line-of-business applications |
| • |
| |
Internal and External Web Sites | ||||
Software to create sophisticated Web sites |
| • |
| |
Internal Web sites for sharing files, links and contacts (Microsoft® Windows® SharePoint® Services v2) | • | • | • | |
Technical Qualifications |
| |||
Mailbox size of >320 MB per user |
|
| • | |
Active Directory domain trusts |
|
| • | |
Terminal Services |
|
| • | |
Portions © 2005 Microsoft Corporation. All rights reserved.

